Half-time: 0 – 3
Match Events
30'
assist:
T. Chawinga
38'
assist:
E. Ball
40'
46'
🔄
assist:
M. Sheva
46'
🔄
assist:
P. Linnehan
47'
assist:
E. Ball
62'
65'
assist:
E. Wheeler
68'
🔄
assist:
C. Sinclair
68'
🔄
assist:
S. Coffey
90'+4
assist:
A. Pfeiffer
Match Statistics
| Portland Thorns W | Stat | Kansas City W |
|---|---|---|
| 6 | Shots on Goal | 8 |
| 5 | Shots off Goal | 8 |
| 14 | Total Shots | 19 |
| 3 | Blocked Shots | 3 |
| 5 | Shots insidebox | 11 |
| 9 | Shots outsidebox | 8 |
| 12 | Fouls | 13 |
| 4 | Corner Kicks | 4 |
| 1 | Offsides | 3 |
| 52% | Ball Possession | 48% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 477 | Total passes | 421 |
| 399 | Passes accurate | 332 |
| 84% | Passes % | 79% |
| expected_goals | ||
| goals_prevented |