Half-time: 1 – 2
Match Events
10'
11'
17'
21'
assist:
C. McHugh
28'
assist:
N. Sadaoui
63'
🔄
assist:
A. Stevanović
66'
assist:
S. Fernandes
67'
🔄
assist:
S. Doungel
73'
79'
assist:
Borja Herrera
79'
assist:
R. Fernandes
86'
assist:
B. Fernandes
86'
assist:
U. Singh
88'
89'
🔄
assist:
R. Lallawmawma
90'+4
90'+5
assist:
B. Fernandes
Match Statistics
| Jamshedpur | Stat | Goa |
|---|---|---|
| 5 | Shots on Goal | 10 |
| 7 | Shots off Goal | 8 |
| 14 | Total Shots | 18 |
| 2 | Blocked Shots | 0 |
| 11 | Shots insidebox | 13 |
| 3 | Shots outsidebox | 5 |
| 12 | Fouls | 10 |
| 2 | Corner Kicks | 5 |
| 2 | Offsides | 3 |
| 45% | Ball Possession | 55% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 6 | Goalkeeper Saves | 3 |
| 362 | Total passes | 448 |
| 277 | Passes accurate | 350 |
| 77% | Passes % | 78% |
| expected_goals |