Half-time: 0 – 2
Match Events
25'
37'
43'
54'
63'
64'
66'
🔄
assist:
J. O'Sullivan
70'
assist:
D. Connolly
76'
🔄
assist:
S. Farrell
77'
assist:
B. McManus
77'
🔄
assist:
D. Williams
80'
83'
assist:
D. Grant
86'
90'+1
Match Statistics
| Shelbourne | Stat | Bohemians |
|---|---|---|
| 5 | Shots on Goal | 4 |
| 5 | Shots off Goal | 2 |
| 15 | Total Shots | 11 |
| 5 | Blocked Shots | 5 |
| 10 | Shots insidebox | 7 |
| 5 | Shots outsidebox | 4 |
| 12 | Fouls | 19 |
| 2 | Corner Kicks | 3 |
| 2 | Offsides | 2 |
| 59% | Ball Possession | 41% |
| 2 | Yellow Cards | 5 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 4 |
| 436 | Total passes | 304 |
| 321 | Passes accurate | 199 |
| 74% | Passes % | 65% |
| expected_goals |