Half-time: 1 – 2
Match Events
25'
27'
assist:
C. Hamilton
35'
39'
⚽
assist:
G. Montiel
45'+3
46'
🔄
assist:
Nuno Tavares
56'
⚽
assist:
C. Hudson-Odoi
67'
assist:
S. Carey
71'
72'
78'
81'
🔄
assist:
N. Williams
86'
assist:
M. Virtue-Thick
89'
assist:
O. Dale
90'+4
Match Statistics
| Nottingham Forest | Stat | Blackpool |
|---|---|---|
| 6 | Shots on Goal | 2 |
| 9 | Shots off Goal | 1 |
| 17 | Total Shots | 3 |
| 2 | Blocked Shots | 0 |
| 10 | Shots insidebox | 3 |
| 7 | Shots outsidebox | 0 |
| 13 | Fouls | 11 |
| 7 | Corner Kicks | 0 |
| 4 | Offsides | 0 |
| 71% | Ball Possession | 29% |
| 1 | Yellow Cards | 5 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 4 |
| 702 | Total passes | 280 |
| 614 | Passes accurate | 192 |
| 87% | Passes % | 69% |
| expected_goals |