Half-time: 1 – 3
Match Events
13'
assist:
S. Palmer-Houlden
19'
25'
37'
46'
🔄
assist:
C. Stead
71'
🔄
assist:
C. Stevens
74'
🔄
assist:
G. Hooper
76'
assist:
S. Bennett
78'
assist:
H. Charsley
86'
90'+4
Match Statistics
| Barnet | Stat | Newport County |
|---|---|---|
| 2 | Shots on Goal | 6 |
| 3 | Shots off Goal | 6 |
| 9 | Total Shots | 15 |
| 4 | Blocked Shots | 3 |
| 4 | Shots insidebox | 12 |
| 5 | Shots outsidebox | 3 |
| 10 | Fouls | 10 |
| 6 | Corner Kicks | 6 |
| 3 | Offsides | 5 |
| 70% | Ball Possession | 30% |
| 0 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 526 | Total passes | 228 |
| 451 | Passes accurate | 152 |
| 86% | Passes % | 67% |
| expected_goals |