0
โ
2
๐ฉ M. Burda
Half-time: 0 โ 1
Match Events
14
โพ
8'
๐จ
63'
off:
J. Ngankam
63'
โโ
68'
โโ
off:
D. Bogićević
77'
๐จ
79'
โโ
off:
L. Marseiler
82'
off:
F. Chaïbi
85'
๐จ
90'
assist:
P. Aaronson
Match Statistics
โพ
| FC Viktoria Köln | Stat | Eintracht Frankfurt |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 8 | Shots off Goal | 3 |
| 13 | Total Shots | 12 |
| 2 | Blocked Shots | 2 |
| 7 | Shots insidebox | 8 |
| 6 | Shots outsidebox | 4 |
| 8 | Fouls | 10 |
| 4 | Corner Kicks | 7 |
| 1 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 494 | Total passes | 627 |
| 415 | Passes accurate | 551 |
| 84% | Passes % | 88% |
| expected_goals |
Lineups
โพ
FC Viktoria Köln
3-4-2-1 โพ
1
3
4
10
15
23
28
Eintracht Frankfurt
3-4-2-1 โพ
3
15
16
20
29
33