Half-time: 2 โ 0
Match Events
14
โพ
25'
โฝ
assist:
Artur
28'
๐จ
29'
โฝ
assist:
Gilberto
40'
๐ฅ
46'
off:
Dagoberto
64'
โโ
off:
Arthur Caike
77'
โฝ
assist:
Nino Paraíba
78'
off:
Luquinha
86'
๐จ
90'
๐จ
Match Statistics
โพ
| Bahia | Stat | Londrina |
|---|---|---|
| 5 | Shots on Goal | 1 |
| 12 | Shots off Goal | 2 |
| 18 | Total Shots | 3 |
| 1 | Blocked Shots | 0 |
| 11 | Shots insidebox | 1 |
| 7 | Shots outsidebox | 2 |
| 20 | Fouls | 8 |
| 7 | Corner Kicks | 0 |
| 3 | Offsides | 1 |
| 56% | Ball Possession | 44% |
| 3 | Yellow Cards | 0 |
| Red Cards | 1 | |
| 1 | Goalkeeper Saves | 1 |
| 507 | Total passes | 406 |
| 440 | Passes accurate | 331 |
| 87% | Passes % | 82% |
Lineups
โพ
Bahia
4-2-3-1 โพ
2
6
10
14
17
28
33
98
Londrina
4-2-3-1 โพ
1
2
3
4
5
7
8
9
Head-to-Head
5
โพ