Half-time: 0 – 0
Match Events
51'
🔄
assist:
G. Maris
66'
assist:
S. McAllister
66'
assist:
R. Dixon
70'
73'
73'
🔄
assist:
A. Flint
74'
🔄
assist:
J. Bowery
74'
🔄
assist:
L. Brunt
74'
🔄
assist:
F. Flanagan
90'+1
Match Statistics
| Mansfield Town | Stat | Everton U21 |
|---|---|---|
| 4 | Shots on Goal | 6 |
| 6 | Shots off Goal | 8 |
| 14 | Total Shots | 17 |
| 4 | Blocked Shots | 3 |
| 9 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 8 |
| 18 | Fouls | 16 |
| 9 | Corner Kicks | 2 |
| 0 | Offsides | 3 |
| 58% | Ball Possession | 42% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 4 |
| 478 | Total passes | 352 |
| 387 | Passes accurate | 283 |
| 81% | Passes % | 80% |
| expected_goals |