Livingston
Half-time: 0 – 0
Match Events
46'
49'
53'
🔄
assist:
D. Mackay
65'
assist:
Paulo Bernardo
71'
assist:
Yang Hyun-Jun
71'
assist:
A. Idah
72'
assist:
M. O'Riley
73'
🔄
assist:
B. Anderson
80'
🔄
assist:
K. Guthrie
82'
assist:
A. Idah
87'
assist:
J. Forrest
Match Statistics
| Livingston | Stat | Celtic |
|---|---|---|
| 1 | Shots on Goal | 10 |
| 3 | Shots off Goal | 7 |
| 5 | Total Shots | 21 |
| 1 | Blocked Shots | 4 |
| 2 | Shots insidebox | 14 |
| 3 | Shots outsidebox | 7 |
| 7 | Fouls | 8 |
| 0 | Corner Kicks | 8 |
| 0 | Offsides | 3 |
| 24% | Ball Possession | 76% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 8 | Goalkeeper Saves | 1 |
| 209 | Total passes | 658 |
| 117 | Passes accurate | 556 |
| 56% | Passes % | 84% |
| expected_goals |