Half-time: 1 – 1
Match Events
3'
4'
29'
assist:
B. Spittal
35'
🔄
assist:
D. Jaiyesimi
45'+5
45'
61'
🔄
assist:
N. Clark
61'
🔄
assist:
C. Smith
61'
assist:
L. Miller
76'
81'
assist:
S. Nicholson
83'
🔄
assist:
S. Sprangler
90'+2
Match Statistics
| ST Johnstone | Stat | Motherwell |
|---|---|---|
| 4 | Shots on Goal | 2 |
| 3 | Shots off Goal | 7 |
| 7 | Total Shots | 11 |
| 0 | Blocked Shots | 2 |
| 6 | Shots insidebox | 7 |
| 1 | Shots outsidebox | 4 |
| 13 | Fouls | 16 |
| 0 | Corner Kicks | 6 |
| 0 | Offsides | 2 |
| 42% | Ball Possession | 58% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 351 | Total passes | 456 |
| 244 | Passes accurate | 324 |
| 70% | Passes % | 71% |
| expected_goals |