Half-time: 1 – 0
Match Events
16'
40'
46'
assist:
L. Jephcott
51'
⚽
assist:
G. Harmon
55'
59'
assist:
M. Kucheriavyi
59'
assist:
T. Steven
69'
73'
🔄
assist:
J. Tillson
89'
Match Statistics
| Ross County | Stat | ST Johnstone |
|---|---|---|
| 8 | Shots on Goal | 3 |
| 6 | Shots off Goal | 6 |
| 19 | Total Shots | 12 |
| 5 | Blocked Shots | 3 |
| 17 | Shots insidebox | 5 |
| 2 | Shots outsidebox | 7 |
| 11 | Fouls | 14 |
| 6 | Corner Kicks | 7 |
| 4 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 6 |
| 261 | Total passes | 338 |
| 156 | Passes accurate | 222 |
| 60% | Passes % | 66% |
| expected_goals |