Half-time: 1 – 3
Match Events
5'
14'
29'
33'
45'
45'
62'
68'
🔄
assist:
D. Bishop
68'
🔄
assist:
J. Benjamin
69'
🔄
assist:
K. Challenger
73'
assist:
D. Moore
87'
assist:
D. Niles
87'
88'
🔄
assist:
J. Stevens
88'
assist:
C. Nelson
90'+1
assist:
M. Scarlett
Match Statistics
| Antigua and Barbuda | Stat | Guyana |
|---|---|---|
| Shots on Goal | ||
| Shots off Goal | ||
| Total Shots | ||
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| Fouls | ||
| 7 | Corner Kicks | 1 |
| Offsides | ||
| Ball Possession | ||
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| Goalkeeper Saves | ||
| Total passes | ||
| Passes accurate | ||
| Passes % | ||
| expected_goals |