๐ฉ Eduardo Prieto Iglesias, Spain
Half-time: 0 โ 0
Match Events
11
โพ
40'
๐จ
64'
๐จ
72'
โโ
off:
Fran Carbià
82'
๐จ
85'
โโ
off:
K. Yoda
87'
๐จ
87'
๐จ
89'
โโ
off:
Máyor
89'
โโ
90'
off:
D. Johannesson
Match Statistics
โพ
| Reus | Stat | Oviedo |
|---|---|---|
| 0 | Shots on Goal | 4 |
| 8 | Shots off Goal | 9 |
| 10 | Total Shots | 16 |
| 2 | Blocked Shots | 3 |
| 5 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 7 |
| 16 | Fouls | 12 |
| 5 | Corner Kicks | 2 |
| 2 | Offsides | 1 |
| 56% | Ball Possession | 44% |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 0 |
| 466 | Total passes | 349 |
| 352 | Passes accurate | 230 |
| 76% | Passes % | 66% |
Lineups
โพ
Reus
4-2-3-1 โพ
3
5
6
12
13
19
20
23
Oviedo
5-4-1 โพ
1
4
5
8
18
21
22
23
Head-to-Head
5
โพ