๐ฉ Jorge Figueroa Vazquez, Spain
Half-time: 0 โ 0
Match Events
9
โพ
27'
๐จ
54'
โฝ
assist:
Marc Mateu
68'
โโ
68'
off:
Álex Carbonell
73'
โโ
84'
โโ
87'
โโ
off:
P. Diamanka
89'
๐จ
Match Statistics
โพ
| Numancia | Stat | Reus |
|---|---|---|
| 2 | Shots on Goal | 2 |
| 4 | Shots off Goal | 3 |
| 7 | Total Shots | 6 |
| 1 | Blocked Shots | 1 |
| 5 | Shots insidebox | 2 |
| 2 | Shots outsidebox | 4 |
| 8 | Fouls | 13 |
| 2 | Corner Kicks | 5 |
| 1 | Offsides | 5 |
| 47% | Ball Possession | 53% |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 0 |
| 400 | Total passes | 448 |
| 280 | Passes accurate | 336 |
| 70% | Passes % | 75% |
Lineups
โพ
Numancia
4-4-2 โพ
5
6
7
12
13
16
17
21
Reus
4-2-3-1 โพ
3
5
6
11
12
13
18
21
Head-to-Head
5
โพ