Half-time: 1 – 1
Match Events
10'
17'
31'
assist:
A. Sarcevic
41'
🔄
assist:
J. Fevrier
44'
⚽
assist:
A. Read
50'
61'
assist:
C. Lemonheigh-Evans
64'
assist:
L. Barry
64'
assist:
C. Camps
64'
assist:
K. Wootton
69'
🔄
assist:
T. Dallison-Lisbon
71'
73'
75'
assist:
M. Hippolyte
76'
🔄
assist:
A. Smith
82'
Match Statistics
| Colchester | Stat | Stockport County |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 1 | Shots off Goal | 5 |
| 8 | Total Shots | 10 |
| 4 | Blocked Shots | 2 |
| 4 | Shots insidebox | 8 |
| 4 | Shots outsidebox | 2 |
| 18 | Fouls | 14 |
| 3 | Corner Kicks | 4 |
| 2 | Offsides | 2 |
| 47% | Ball Possession | 53% |
| 3 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 314 | Total passes | 363 |
| 207 | Passes accurate | 256 |
| 66% | Passes % | 71% |
| expected_goals |