Half-time: 1 – 1
Match Events
22'
29'
45'+4
assist:
T. Knowles
55'
61'
assist:
J. Gordon
74'
🔄
assist:
N. Powell
76'
89'
🔄
assist:
J. Cotterill
Match Statistics
| Stockport County | Stat | Walsall |
|---|---|---|
| 7 | Shots on Goal | 3 |
| 5 | Shots off Goal | 1 |
| 15 | Total Shots | 7 |
| 3 | Blocked Shots | 3 |
| 11 | Shots insidebox | 4 |
| 4 | Shots outsidebox | 3 |
| 10 | Fouls | 10 |
| 8 | Corner Kicks | 6 |
| Offsides | ||
| 65% | Ball Possession | 35% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 4 |
| 522 | Total passes | 280 |
| 422 | Passes accurate | 189 |
| 81% | Passes % | 68% |
| expected_goals |