Half-time: 0 – 0
Match Events
33'
46'
🔄
assist:
C. Lakin
46'
🔄
assist:
S. Duke-McKenna
53'
58'
assist:
M. Daly
64'
🔄
assist:
L. Angol
67'
75'
assist:
K. Ramsay
81'
84'
assist:
J. March
87'
⚽
assist:
O. Patrick
Match Statistics
| Sutton Utd | Stat | Harrogate Town |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 6 | Shots off Goal | 4 |
| 18 | Total Shots | 10 |
| 9 | Blocked Shots | 3 |
| 16 | Shots insidebox | 7 |
| 2 | Shots outsidebox | 3 |
| 11 | Fouls | 5 |
| 10 | Corner Kicks | 4 |
| 0 | Offsides | 3 |
| 50% | Ball Possession | 50% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 365 | Total passes | 384 |
| 247 | Passes accurate | 262 |
| 68% | Passes % | 68% |
| expected_goals |