Half-time: 1 – 0
Match Events
3'
⚽
assist:
C. Doidge
61'
🔄
assist:
D. Bernard
63'
assist:
B. Tozer
71'
🔄
assist:
T. Omotoye
72'
assist:
L. Bolton
72'
assist:
O. Palmer
73'
assist:
J. Marriott
90'+2
90'+3
Match Statistics
| Forest Green | Stat | Wrexham |
|---|---|---|
| 2 | Shots on Goal | 5 |
| 1 | Shots off Goal | 9 |
| 6 | Total Shots | 19 |
| 3 | Blocked Shots | 5 |
| 2 | Shots insidebox | 11 |
| 4 | Shots outsidebox | 8 |
| 8 | Fouls | 7 |
| 3 | Corner Kicks | 6 |
| 2 | Offsides | 0 |
| 25% | Ball Possession | 75% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 1 |
| 242 | Total passes | 688 |
| 140 | Passes accurate | 594 |
| 58% | Passes % | 86% |
| expected_goals |