Half-time: 1 – 2
Match Events
22'
36'
45'
⚽
assist:
J. Muldoon
45'+4
46'
assist:
M. Howard
46'
🔄
assist:
W. Burrell
47'
⚽
assist:
G. Thomson
63'
90'+3
Match Statistics
| Harrogate Town | Stat | Wrexham |
|---|---|---|
| 4 | Shots on Goal | 7 |
| 4 | Shots off Goal | 6 |
| 10 | Total Shots | 22 |
| 2 | Blocked Shots | 9 |
| 7 | Shots insidebox | 13 |
| 3 | Shots outsidebox | 9 |
| 6 | Fouls | 11 |
| 4 | Corner Kicks | 7 |
| 1 | Offsides | 2 |
| 45% | Ball Possession | 55% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 2 |
| 410 | Total passes | 511 |
| 284 | Passes accurate | 367 |
| 69% | Passes % | 72% |
| expected_goals |