Half-time: 0 – 1
Match Events
6'
assist:
J. Tilley
55'
🔄
assist:
J. March
59'
assist:
J. Neufville
66'
🔄
assist:
L. Armstrong
76'
assist:
H. Pell
79'
83'
88'
90'+1
Match Statistics
| Harrogate Town | Stat | AFC Wimbledon |
|---|---|---|
| 2 | Shots on Goal | 4 |
| 1 | Shots off Goal | 8 |
| 4 | Total Shots | 16 |
| 1 | Blocked Shots | 4 |
| 1 | Shots insidebox | 7 |
| 3 | Shots outsidebox | 9 |
| 10 | Fouls | 15 |
| 2 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 54% | Ball Possession | 46% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 589 | Total passes | 505 |
| 459 | Passes accurate | 388 |
| 78% | Passes % | 77% |
| expected_goals |