Half-time: 1 – 3
Match Events
14'
assist:
R. Tulloch
26'
assist:
K. McDonald
29'
assist:
K. McDonald
62'
🔄
assist:
M. Bondswell
65'
assist:
E. Osadebe
72'
74'
🔄
assist:
J. Seberry
81'
assist:
D. Oyegoke
84'
85'
86'
assist:
T. Smith
87'
assist:
R. Smallwood
90'+1
assist:
L. Ridehalgh
Match Statistics
| Newport County | Stat | Bradford |
|---|---|---|
| 1 | Shots on Goal | 7 |
| 4 | Shots off Goal | 4 |
| 7 | Total Shots | 17 |
| 2 | Blocked Shots | 6 |
| 3 | Shots insidebox | 12 |
| 4 | Shots outsidebox | 5 |
| 9 | Fouls | 8 |
| 6 | Corner Kicks | 7 |
| 1 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 0 |
| 417 | Total passes | 376 |
| 270 | Passes accurate | 240 |
| 65% | Passes % | 64% |
| expected_goals |