Half-time: 1 – 1
Match Events
5'
⚽
assist:
A. Campbell
10'
⚽
46'
🔄
assist:
T. Johnson
54'
58'
assist:
M. Bondswell
64'
67'
⚽
assist:
N. Tsaroulla
74'
assist:
N. Wood
75'
assist:
L. Payne
79'
⚽
assist:
L. Kelly
83'
🔄
assist:
K. Lolos
83'
🔄
assist:
H. Forster
83'
🔄
assist:
R. Khaleel
83'
assist:
D. Drysdale
87'
🔄
assist:
J. Roles
90'+7
90'+7
Match Statistics
| Crawley Town | Stat | Newport County |
|---|---|---|
| 8 | Shots on Goal | 5 |
| 3 | Shots off Goal | 2 |
| 13 | Total Shots | 9 |
| 2 | Blocked Shots | 2 |
| 8 | Shots insidebox | 4 |
| 5 | Shots outsidebox | 5 |
| 8 | Fouls | 9 |
| 4 | Corner Kicks | 0 |
| 3 | Offsides | 3 |
| 71% | Ball Possession | 29% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 4 |
| 644 | Total passes | 262 |
| 543 | Passes accurate | 169 |
| 84% | Passes % | 65% |
| expected_goals |