Half-time: 0 – 0
Match Events
46'
assist:
R. Edmonds-Green
60'
🔄
assist:
J. Dorsett
64'
66'
⚽
76'
⚽
78'
🔄
assist:
P. Mukairu
79'
assist:
Panutche Camará
80'
assist:
T. Campbell
86'
88'
🔄
assist:
B. Elliott
Match Statistics
| Reading | Stat | Charlton |
|---|---|---|
| 6 | Shots on Goal | 1 |
| 2 | Shots off Goal | 3 |
| 11 | Total Shots | 10 |
| 3 | Blocked Shots | 6 |
| 9 | Shots insidebox | 7 |
| 2 | Shots outsidebox | 3 |
| 12 | Fouls | 8 |
| 11 | Corner Kicks | 5 |
| 0 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 382 | Total passes | 315 |
| 257 | Passes accurate | 193 |
| 67% | Passes % | 61% |
| expected_goals |