Half-time: 1 – 0
Match Events
63'
65'
assist:
E. Bishop
66'
assist:
R. Hackett
74'
🔄
assist:
K. Phillips
75'
83'
🔄
assist:
K. Vincent-Young
84'
assist:
J. Moylan
88'
🔄
assist:
C. Forino-Joseph
90'+8
Match Statistics
| Wycombe | Stat | Lincoln |
|---|---|---|
| 2 | Shots on Goal | 3 |
| 8 | Shots off Goal | 7 |
| 12 | Total Shots | 16 |
| 2 | Blocked Shots | 6 |
| 5 | Shots insidebox | 12 |
| 7 | Shots outsidebox | 4 |
| 10 | Fouls | 6 |
| 7 | Corner Kicks | 7 |
| 2 | Offsides | 1 |
| 50% | Ball Possession | 50% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 389 | Total passes | 380 |
| 248 | Passes accurate | 240 |
| 64% | Passes % | 63% |
| expected_goals |