Half-time: 2 – 2
Match Events
27'
29'
⚽
assist:
S. Long
32'
36'
37'
45'
assist:
L. Wing
45'+2
assist:
L. Wing
61'
🔄
assist:
E. Bonds
61'
🔄
assist:
W. Ferry
62'
assist:
T. Bindon
67'
🟨
76'
assist:
B. Elliott
77'
🔄
assist:
N. Butler-Oyedeji
77'
🔄
assist:
O. Hammond
79'
89'
Match Statistics
| Cheltenham | Stat | Reading |
|---|---|---|
| 8 | Shots on Goal | 5 |
| 3 | Shots off Goal | 4 |
| 20 | Total Shots | 13 |
| 9 | Blocked Shots | 4 |
| 16 | Shots insidebox | 8 |
| 4 | Shots outsidebox | 5 |
| 10 | Fouls | 13 |
| 7 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 51% | Ball Possession | 49% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 6 |
| 315 | Total passes | 302 |
| 161 | Passes accurate | 165 |
| 51% | Passes % | 55% |
| expected_goals |