Half-time: 1 – 1
Match Events
27'
⚽
35'
⚽
assist:
P. Patterson
64'
🔄
assist:
Junior Quitirna
64'
🔄
assist:
C. Dolan
66'
72'
assist:
J. Gibson
73'
🔄
assist:
K. Tshimanga
73'
assist:
L. Plange
89'
🔄
assist:
C. Hayes
90'+7
assist:
B. Barclay
Match Statistics
| Fleetwood Town | Stat | Carlisle |
|---|---|---|
| 2 | Shots on Goal | 3 |
| 4 | Shots off Goal | 2 |
| 12 | Total Shots | 8 |
| 6 | Blocked Shots | 3 |
| 7 | Shots insidebox | 5 |
| 5 | Shots outsidebox | 3 |
| 11 | Fouls | 7 |
| 5 | Corner Kicks | 4 |
| 1 | Offsides | 6 |
| 55% | Ball Possession | 45% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 448 | Total passes | 373 |
| 325 | Passes accurate | 234 |
| 73% | Passes % | 63% |
| expected_goals |