Half-time: 0 – 1
Match Events
23'
24'
46'
🔄
assist:
S. Cosgrove
53'
58'
🔄
assist:
N. Cadden
58'
🔄
assist:
B. Cotter
59'
62'
assist:
S. Lavery
63'
71'
77'
🔄
assist:
M. Watters
82'
84'
assist:
M. Ekpiteta
90'+5
90'+5
Match Statistics
| Barnsley | Stat | Blackpool |
|---|---|---|
| 0 | Shots on Goal | 3 |
| 5 | Shots off Goal | 2 |
| 13 | Total Shots | 6 |
| 8 | Blocked Shots | 1 |
| 8 | Shots insidebox | 5 |
| 5 | Shots outsidebox | 1 |
| 10 | Fouls | 13 |
| 5 | Corner Kicks | 2 |
| 1 | Offsides | 4 |
| 68% | Ball Possession | 32% |
| 1 | Yellow Cards | 7 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 0 |
| 641 | Total passes | 299 |
| 505 | Passes accurate | 175 |
| 79% | Passes % | 59% |
| expected_goals |