๐ฉ Y. Falcón
Half-time: 0 โ 0
Match Events
9
โพ
46'
off:
A. Lugassy
55'
off:
R. Nawi
56'
off:
O. Senior
59'
โโ
68'
โโ
68'
โโ
80'
off:
T. Abed
90'+7
โฝ
90'+9
off:
D. Turgeman
Match Statistics
โพ
| Uzbekistan U20 | Stat | Israel U20 |
|---|---|---|
| 4 | Shots on Goal | 2 |
| 9 | Shots off Goal | 9 |
| 15 | Total Shots | 13 |
| 2 | Blocked Shots | 2 |
| 7 | Shots insidebox | 8 |
| 8 | Shots outsidebox | 5 |
| 13 | Fouls | 11 |
| 3 | Corner Kicks | 6 |
| 1 | Offsides | 5 |
| 39% | Ball Possession | 61% |
| Yellow Cards | ||
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 329 | Total passes | 507 |
| 244 | Passes accurate | 417 |
| 74% | Passes % | 82% |
| expected_goals |
Lineups
showing players' clubs โพ
Uzbekistan U20
3-5-2 โพ
3
4
6
12
13
14
15
Israel U20
4-2-3-1 โพ
1
2
3
8
12