Half-time: 0 – 1
Match Events
41'
46'
🔄
assist:
É. Davis
62'
assist:
A. Davies
62'
62'
assist:
J. Osorio
69'
assist:
S. Kennedy
74'
🔄
assist:
A. Londoño
74'
🔄
assist:
C. Martínez
75'
assist:
A. Hutchinson
75'
assist:
J. Hoilett
82'
🔄
assist:
J. Welch
86'
🔄
assist:
C. Yanis
87'
89'
89'
Match Statistics
| Panama | Stat | Canada |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 4 | Shots off Goal | 4 |
| 9 | Total Shots | 7 |
| 1 | Blocked Shots | 0 |
| 6 | Shots insidebox | 6 |
| 3 | Shots outsidebox | 1 |
| 14 | Fouls | 13 |
| 1 | Corner Kicks | 3 |
| 2 | Offsides | 3 |
| 52% | Ball Possession | 48% |
| 3 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Goalkeeper Saves | 4 |
| 490 | Total passes | 454 |
| 409 | Passes accurate | 381 |
| 83% | Passes % | 84% |
| expected_goals |